Rates (Excl GST) | |
Casual EGN | $43.20 |
250cm Rate | $38.88 |
500cm Rate | $36.72 |
1000cm Rate | $34.56 |
2500cm Rate | $32.40 |
5000cm Rate | $30.24 |
Classified Display Rate | $4.94 |
Sits Vacant Rate | - |
Spot Color Rate | N/A |
Full Color Rate | $400.00 |
Cost of Inserts | $110.00 per 1000 |
Waikerie River News
- Rates
- Specifications
- Deadlines & Dispatch
Page Size | 37.4 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 63 | 129 | 194 | 260 | - | - | - | - |
Classified | 30 | 63 | 96 | 129 | 162 | 194 | 227 | 260 |
-
Wednesday
- EGN Booking Deadline:
- 11am Monday prior
- EGN Material Deadline:
- 11am Monday prior
- Classified Booking Deadline:
- 11am Monday prior
- Classified Material Deadline:
- 11am Monday prior
-
Insert Qtty
- First Day:
- 1850
-
The River News
- Address:
- C/- The Murray Pioneer
78 Ral Ral Avenue
RENMARK, SA 5341
Special Notes:
Max Size: -Min Size: -