Rates (Excl GST) | |
Casual EGN | $90.96 |
250cm Rate | - |
500cm Rate | - |
1000cm Rate | - |
2500cm Rate | - |
5000cm Rate | - |
Classified Display Rate | $12.80 |
Sits Vacant Rate | - |
Spot Color Rate | 10% |
Full Color Rate | 20% |
Cost of Inserts | $99 .00 per 1000 |
Ranges Trader Mail
- Rates
- Specifications
- Deadlines & Dispatch
Page Size | 37.4 | |||||||
Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EGN | 63 | 129 | 194 | 260 | - | - | - | - |
Classified | 30.5 | 63.49 | 96.49 | 129.49 | 162.47 | 195.47 | 228.46 | 262.45 |
-
Tuesday
- EGN Booking Deadline:
- 4pm Wednesday prior
- EGN Material Deadline:
- 4pm Wednesday prior
- Classified Booking Deadline:
- 3pm Friday prior
- Classified Material Deadline:
- 4pm Friday prior
-
Insert Qtty
- First Day:
- 6520
-
Ranges Trader Mail
- Address:
- c/ Shepparton News
7940 Goulburn Valley Highway
SOUTH SHEPPARTON, VIC 3630
Special Notes:
Label with "Ranges Trader Mail" and date of insertion & total number of copies, Max size 390x285mm - Min 148mm x 75mm
Min 5000